당사는 DOW CHEMICAL의 저독성 용제(P-Series/E-series) 및 KURARAY의 3-MMB 등 국내의 Distributor로써 지속적으로 환경친화적인 용제를 개발 국내에 공급하고 있습니다.
Solvent | Chemical Nomenclature | 분자량 | Boilng P | Flash Point | 증발률 | 비중 | Density | viscosity | Surface Tension | solubility@25℃ | |
---|---|---|---|---|---|---|---|---|---|---|---|
(g/mol) | (@760mmHg) | (℉)(℃) | (n-BuAc=1) | (25℃/25℃) | g/cc | (@25℃) | (dynes/cm) | in water | water in | ||
Dowanol PM | Propylene Glycol Methyl Ether | 90.1 | 120 | 88/31 | 0.62 | 0.919 | 0.916 | 1.7 | 27.7 | ∞ | ∞ |
Dowanol DPM | Dipropylene Glycol Methyl Ether | 148.2 | 190 | 167/75 | 0.035 | 0.951 | 0.948 | 3.7 | 28.8 | ∞ | ∞ |
Dowanol TPM | Tripropylene Glycol Methyl Ether | 206.3 | 243 | 250/121 | 0.0026 | 0.965 | 0.962 | 5.5 | 30 | ∞ | ∞ |
Dowanol PMA | Propylene Glycol Methyl Ether Acetate | 132.2 | 146 | 108/42 | 0.33 | 0.966 | 0.963 | 1.1 | 28.9 | 16 | 3 |
Dowanol DPMA | Dipropylene Glycol Methyl Ether Acetate | 190.2 | 209 | 187/86 | 0.015 | 0.977 | 0.974 | 1.7 | 27.3 | 16 | 3.5 |
Dowanol PNP | Propylene Glycol n-Propyl Ether | 118.2 | 149 | 118/48 | 0.21 | 0.883 | 0.88 | 2.4 | 25.4 | ∞ | ∞ |
Dowanol DPNP | Dipropylene Glycol n-Propyl Ether | 176.2 | 213 | 190/88 | 0.014 | 0.919 | 0.916 | 3.9 | 27.8 | 19.6 | 20.3 |
Dowanol PNB | Propylene Glycol n-Butyl Ether | 132.2 | 171 | 145/63 | 0.093 | 0.878 | 0.875 | 2.8 | 27.5 | 5.5 | 15.5 |
Dowanol DPNB | Dipropylene Glycol n-Butyl Ether | 190.3 | 230 | 212/100 | 0.006 | 0.91 | 0.907 | 4.9 | 28.4 | 4.5 | 12 |
Dowanol TPNB | Tripropylene Glycol n-Butyl Ether | 248.4 | 274 | 259/126 | 0.0004 | 0.93 | 0.927 | 7 | 29.7 | 4.5 | 8 |
Downaol PPH | Propylene Glycol Phenyl Ether | 152.2 | 243 | 247/120 | 0.002 | 1.062 | 1.059 | 25.2 | 38.1 | 1 | 6 |
Dowanol PGDA | Propylene Glycol Diacetate | 160 | 161 | 187/862 | 0.036 | 1.056 | 1.051 | 2.6 | 32.5 | 7.4 | 4.1 |
Proglyde DMM | Dipropylene Glycol Dimethyl Ether | 162.2 | 175 | 149/65 | 0.13 | 0.902 | 0.899 | 1 | 26.3 | 35 | 4.5 |
* 상세자료는 http://www.dow.com/oxysolvents/prod/pseries.htm 에서 확인하실 수 있습니다.
Solvent | Chemical Nomenclature | 분자량 | Boilng P | Flash Point | 증발률 | 비중 | Density | viscosity | Surface Tension | solubility@25℃ | |
---|---|---|---|---|---|---|---|---|---|---|---|
(g/mol) | (@760mmHg) | (℉)(℃) | (n-BuAc=1) | (25℃/25℃) | g/cc | (@25℃) | (dynes/cm) | in water | water in | ||
BUCS | Ethylene glycol n-Butyl Ether | 118.2 | 170.7 | 149/65 | 0.079 | 0.901 | 0.898 | 2.9 | 27.4 | ∞ | ∞ |
BUCB | Diethylene glycol n-Butyl Ether | 162.2 | 230.4 | 210/99 | 0.004 | 0.951 | 0.948 | 4.9 | 30 | ∞ | ∞ |
Proyl Cellosolve | Ethylene glycol Propyl Ether | 104.2 | 151.3 | 135/57 | 0.2 | 0.91 | 0.907 | 2.7 | 26.3 | ∞ | ∞ |
BUCB Acetate | Diethylene glycol n-Butyl Ether Acetate | 204.27 | 245.3 | 221/105 | <0.01 | 0.978 | 0.975 | 4.5 | 30 | ∞ | ∞ |
Dowanol EPH | Ethylene glycol Phenyl Ether | 138.2 | 244 | 250/121 | 0.001 | 1.109 | 1.106 | 21.5 | 42 | 2.5 | 9 |
* 상세자료는 http://www.dow.com/oxysolvents/prod/eseries.htm 에서 확인하실 수 있습니다.
Solvent | Chemical Nomenclature | 분자량 | Boilng P | Flash Point | 증발률 | 비중 | Density | viscosity | Surface Tension | solubility@25℃ | |
---|---|---|---|---|---|---|---|---|---|---|---|
(g/mol) | (@760mmHg) | (℉)(℃) | (n-BuAc=1) | (20℃/20℃) | g/cc | (@25℃) | (dynes/cm) | in water | water in | ||
3-MMB | 3-Methoxy 3-Methyl Butanol | 118 | 173 | 68 | 0.07 | 0.927 | 7.35 | 29.9 | ∞ | ∞ |
* 상세자료는 http://isoprene-chemicals.com 에서 확인하실 수 있습니다.